Benelli 502C CRUISER
18265
Engine and Transmission
Engine Type | liquid cooled,In line 2 cylinders,4 valves for SOHC |
Displacement | 500 cc |
Max Power | 47.58 PS @ 8500rpm |
Max Torque | 46 Nm @ 5000rpm |
No. of Cylinders | 2 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Multidisc wet clutch |
Ignition | ECU - TLI |
Transmission | Manual |
Gear Box | 6 speeds |
Bore | 69.0 |
Stroke | 66.8mm |
Compression Ratio | 11,5:1 |
Emission Type | bs4 |
Features and Safety
ABS | Dual Channel |
Mobile Connectivity | No |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Chassis and Suspension
Chassis | Trestle steel tubes and plates |
Body Type | Sports Naked Bikes |
Front Suspension | Upside-down forks Ø 41mm |
Rear Suspension | Rear swing arm with central shock absorber spring preload adjustable |
Dimensions and Capacity
Length | 2240 mm |
Width | 950 mm |
Height | 1150 mm |
Fuel Capacity | 21.5 L |
Fuel Reserve | 3 L |
Saddle Height | 750 mm |
Ground Clearance | 170 mm |
Wheelbase | 1580 mm |
Kerb Weight | 220 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Tyres and Brakes
Tyre Size | Front :-120/70-ZR17, Rear :- 160/60-ZR17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 280 mm |
Rear Brake Diameter | 240 mm |
- Brands
- Benelli
- Brand
- Benelli
- Price
- 18265
- Country
- ITALY
- Seen
- 153265